Panama 1929 2.5 Centésimos - DETAILS ( 2.5C )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | Panama | ||||||||
Category: | 2.5 Centésimos | ||||||||
Coin Type: | 1929 - Balboa - 2.5 Centésimos (Dos Y Medio) | ||||||||
Coin Mass: | 3.27 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 18 (mm) | ||||||||
Mint Year: | 1929 | ||||||||
Mint Mark: | |||||||||
Coin Name: | 2.5 Centésimos - DETAILS | ||||||||
Coin Rating: |
Rated
50
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( Panama) |
2.50 | ||||||||
Attributes: | SURFACE HAIRLINES | ||||||||
Coin Notes: | AU DETAILS: SURFACE HAIRLINES NGC LABEL ![]() |