
Mexico - 1986–1992 500 pesos
Obscure Finds Coin Collection >
Mexico >
500 Pesos
This section of Obscure Finds Numismatic Collection is made up of coins from the
Mexico
region and specializes in
1986–1992 500 pesos
coins from coin category
500 Pesos . If you are looking for coin facts, numismatic data or simple melt value composition of the
Mexico - 1986–1992 500 pesos coin, you can find it here at Obscure Finds.
Looking for coin prices and suggested retail values based on a coins grade?
Obscure Finds recommends
PCGS or
NGC
for the most accurate coin prices and values of coins from Mexico.
1986–1992 500 pesos Coin Composition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Metal | USD/Pound | USD/Troy Ounce | USD/Gram | Grams/Coin | USD/Coin |
---|---|---|---|---|---|
Copper | $2.091 | $0.143 | $0.005 | 9.525 g | $0.044 |
Nickel | $4.494 | $0.308 | $0.010 | 3.175 g | $0.031 |
Precious and Base Metal Melt Value For Each Coin: | $0.075 | ||||
Combined Precious and Base Metal Melt Value For 1 Coins: | $0.075 |

COIN TYPE DESCRIPTION | |
---|---|
Region: | Mexico |
Category: | 500 Pesos |
Coin Type: | 1986–1992 500 pesos |
Years Minted: | 1986–1992 |
Mint Marks: | M |
Denomination: | 500P |
Obverse Design: | National Arms, eagle left |
Obverse Designer: | |
Reverse Design: | Head 1/4 right |
Reverse Designer: | |
KM#529
Mexico, 500 pesos Copper-Nickel, 28.5 mm., 12.7 g. |
Precious Metals: packetizer
Base Metals Last Updated: 09-01-2016