
Liberia - $10 Gold George W Bush
Obscure Finds Coin Collection >
Liberia >
American Mint
This section of Obscure Finds Numismatic Collection is made up of coins from the
Liberia
region and specializes in
$10 Gold George W Bush
coins from coin category
American Mint . If you are looking for coin facts, numismatic data or simple melt value composition of the
Liberia - $10 Gold George W Bush coin, you can find it here at Obscure Finds.
Looking for coin prices and suggested retail values based on a coins grade?
Obscure Finds recommends
PCGS or
NGC
for the most accurate coin prices and values of coins from Liberia.
$10 Gold George W Bush Coin Composition | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Metal | USD/Pound | USD/Troy Ounce | USD/Gram | Grams/Coin | USD/Coin |
---|---|---|---|---|---|
Gold | $28,407.526 | $1,948.390 | $62.649 | 0.2925 g | $18.325 |
Copper | $2.091 | $0.143 | $0.005 | 0.155625 g | $0.001 |
Nickel | $4.494 | $0.308 | $0.010 | 0.051875 g | $0.001 |
Precious and Base Metal Melt Value For Each Coin: | $18.327 | ||||
Combined Precious and Base Metal Melt Value For 1 Coins: | $18.327 |

COIN TYPE DESCRIPTION | |
---|---|
Region: | Liberia |
Category: | American Mint |
Coin Type: | $10 Gold George W Bush |
Years Minted: | 2001 |
Mint Marks: | NONE (P) |
Denomination: | $10 |
Obverse Design: | 43rd President George W Bush in front of american flag |
Obverse Designer: | American Mint |
Reverse Design: | REPUBLIC OF LIBERIA THE LOVE OF LIBERTY BROUGHT US HERE 10 DOLLARS |
Reverse Designer: | American Mint |
OBVERSE:
43rd President George W Bush in front of american flag REVERSE: Lettering: REPUBLIC OF LIBERIA THE LOVE OF LIBERTY BROUGHT US HERE 10 DOLLARS Country Liberia Year 2001 Value 10 Dollars 10 LRD = 0.12 USD Metal Gold (.585) Weight 0.5 g Diameter 11 mm Shape Round |
Precious Metals: packetizer
Base Metals Last Updated: 09-01-2016