
US - 1992 Olympics France And Spain Half Dollar
Obscure Finds Coin Collection >
US >
Commemorative Half Dollar
This section of Obscure Finds Numismatic Collection is made up of coins from the
US
region and specializes in
1992 Olympics France And Spain Half Dollar
coins from coin category
Commemorative Half Dollar . If you are looking for coin facts, numismatic data or simple melt value composition of the
US - 1992 Olympics France And Spain Half Dollar coin, you can find it here at Obscure Finds.
Looking for coin prices and suggested retail values based on a coins grade?
Obscure Finds recommends
PCGS or
NGC
for the most accurate coin prices and values of coins from the United States Of America (US).
1992 Olympics France And Spain Half Dollar Coin Composition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Metal | USD/Pound | USD/Troy Ounce | USD/Gram | Grams/Coin | USD/Coin |
---|---|---|---|---|---|
Silver | $359.834 | $24.680 | $0.794 | 11.25 g | $8.928 |
Copper | $2.091 | $0.143 | $0.005 | 1.25 g | $0.006 |
Precious and Base Metal Melt Value For Each Coin: | $8.934 | ||||
Combined Precious and Base Metal Melt Value For 1 Coins: | $8.934 |

COIN TYPE DESCRIPTION | |
---|---|
Region: | US |
Category: | Commemorative Half Dollar |
Coin Type: | 1992 Olympics France And Spain Half Dollar |
Years Minted: | 1992 |
Mint Marks: | D, S |
Denomination: | 50C |
Obverse Design: | Pitcher firing a ball to home plate. |
Obverse Designer: | John R.Deecken |
Reverse Design: | Olympic rings, olive branches, stars and stripes, and a bold "USA." |
Reverse Designer: | Marcel Jovine |
|
Precious Metals: packetizer
Base Metals Last Updated: 09-01-2016