
US - 1989 Congress Bicentennial Silver Dollar
Obscure Finds Coin Collection >
US >
Commemorative Dollar
This section of Obscure Finds Numismatic Collection is made up of coins from the
US
region and specializes in
1989 Congress Bicentennial Silver Dollar
coins from coin category
Commemorative Dollar . If you are looking for coin facts, numismatic data or simple melt value composition of the
US - 1989 Congress Bicentennial Silver Dollar coin, you can find it here at Obscure Finds.
Looking for coin prices and suggested retail values based on a coins grade?
Obscure Finds recommends
PCGS or
NGC
for the most accurate coin prices and values of coins from the United States Of America (US).
1989 Congress Bicentennial Silver Dollar Coin Composition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Metal | USD/Pound | USD/Troy Ounce | USD/Gram | Grams/Coin | USD/Coin |
---|---|---|---|---|---|
Silver | $330.529 | $22.670 | $0.729 | 24.057 g | $17.536 |
Copper | $2.091 | $0.143 | $0.005 | 2.673 g | $0.012 |
Precious and Base Metal Melt Value For Each Coin: | $17.548 | ||||
Combined Precious and Base Metal Melt Value For 1 Coins: | $17.548 |

COIN TYPE DESCRIPTION | |
---|---|
Region: | US |
Category: | Commemorative Dollar |
Coin Type: | 1989 Congress Bicentennial Silver Dollar |
Years Minted: | 1989 |
Mint Marks: | S, D |
Denomination: | S$1 |
Obverse Design: | The Statue of Freedom |
Obverse Designer: | William Woodword |
Reverse Design: | The Mace of the House of Representatives |
Reverse Designer: | William Woodward and Chester Y.martin |
Obverse
The Statue of Freedom Lettering: LIBERTY 1789-1989 S IN GOD WE TRUST Reverse The Mace of the House of Representatives Lettering: UNITED STATES OF AMERICA E PLURIBUS UNUM BICENTENNIAL OF THE CONGRESS ONE DOLLAR WW CYM |
Precious Metals: packetizer
Base Metals Last Updated: 09-01-2016