Switzerland 1980 10 Rappen ( 10R )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | Switzerland | ||||||||
Category: | 10 Rappen | ||||||||
Coin Type: | 1879-2013 - Swiss Franc - 10 Rappen | ||||||||
Coin Mass: | 3 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 19.15 (mm) | ||||||||
Mint Year: | 1980 | ||||||||
Mint Mark: | |||||||||
Coin Name: | 10 Rappen | ||||||||
Coin Rating: |
Rated
0
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( Switzerland) |
0.10 | ||||||||
Attributes: | |||||||||
Coin Notes: | Top of coin has damage |