Ukraine 2011 25 Kopiyok ( 25k )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | Ukraine | ||||||||
Category: | 25 Kopiyok | ||||||||
Coin Type: | 2001-2013 - Ukrainian 25 Kopiyok | ||||||||
Coin Mass: | 2.9 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 20.8 (mm) | ||||||||
Mint Year: | 2011 | ||||||||
Mint Mark: | |||||||||
Coin Name: | 25 Kopiyok | ||||||||
Coin Rating: |
Rated
0
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( Ukraine) |
0.25 | ||||||||
Attributes: | |||||||||
Coin Notes: |