US 1938 Walking Liberty Half Dollar ( S50C )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | US | ||||||||
Category: | Half Dollar | ||||||||
Coin Type: | 1916-1947 Walking Liberty Half Dollar | ||||||||
Coin Mass: | 12.50 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 30.6 (mm) | ||||||||
Mint Year: | 1938 | ||||||||
Mint Mark: | |||||||||
Coin Name: | Walking Liberty Half Dollar | ||||||||
Coin Rating: |
Rated
0
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( US) |
0.50 | ||||||||
Attributes: | |||||||||
Coin Notes: |