Canada 2001 Silver Volunteer Dime ( CS10C )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | Canada | ||||||||
Category: | Ten Cent | ||||||||
Coin Type: | 2001 - Year of the Volunteers Silver Ten Cents | ||||||||
Coin Mass: | 2.4 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 18.03 (mm) | ||||||||
Mint Year: | 2001 | ||||||||
Mint Mark: | |||||||||
Coin Name: | Silver Volunteer Dime | ||||||||
Coin Rating: |
Rated
69
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( Canada) |
0.10 | ||||||||
Attributes: | Proof Year of the Volunteers | ||||||||
Coin Notes: |