Iceland 2000 Leif Ericson Silver Dollar ( S1000K )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | Iceland | ||||||||
Category: | 1000 Kronur | ||||||||
Coin Type: | 2000 - Leif Ericson - Silver 1000 Kronur | ||||||||
Coin Mass: | 26.74 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 38.1 (mm) | ||||||||
Mint Year: | 2000 | ||||||||
Mint Mark: | |||||||||
Coin Name: | Leif Ericson Silver Dollar | ||||||||
Coin Rating: |
Rated
69
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( Iceland) |
1,000.00 | ||||||||
Attributes: | ULTRA CAMEO | ||||||||
Coin Notes: | NGC LABEL READS: 2000 ICELNAD S100K LEIF ERICSON PF 69 ULTRA CAMEO NGC LABEL: ![]() |