Canada 1980 Bold Type Wide 0 Dime ( C10C )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | Canada | ||||||||
Category: | Ten Cent | ||||||||
Coin Type: | 1979-1989 - Elizabeth II - Small Bust Dime | ||||||||
Coin Mass: | 18.034 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 18.034 (mm) | ||||||||
Mint Year: | 1980 | ||||||||
Mint Mark: | |||||||||
Coin Name: | Bold Type Wide 0 Dime | ||||||||
Coin Rating: |
Rated
0
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( Canada) |
0.10 | ||||||||
Attributes: | Bold Type Wide 0 | ||||||||
Coin Notes: | |||||||||
Coin Variety or Error Noted | |||||||||
A variety exists with the 1980 Canadian Dime dealing with the '0' in 1980. The two types are referred to as the 'Bold Type, Wide '0' and the Fine Type, Narrow '0'.
Helpful Hint: look at the '9' versus the '0' in the date to determine which variety you have. The '9' in the Narrow Type has a narrow tail that ends in a horizontal position, while the Bold Type has a wide tail and ends in a upwards position. 1980 - Bold Type - Wide '0' - 9's tail ends upwards 1980 - Fine Type - Narrow '0' - 9's tail ends horizontal 1980 - Bold Type - Wide '0' - 9's tail ends upwards ![]() |