Canada 1969 Canadian Quarter ( C25C )


COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | Canada | ||||||||
Category: | Twenty-Five Cent | ||||||||
Coin Type: | 1968-1978 - Elizabeth II - Canadian Quarter | ||||||||
Coin Mass: | 5.05 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 23.88 (mm) | ||||||||
Mint Year: | 1969 | ||||||||
Mint Mark: | |||||||||
Coin Name: | Canadian Quarter | ||||||||
Coin Rating: |
Rated
0
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( Canada) |
0.25 | ||||||||
Attributes: | |||||||||
Coin Notes: |