Canada 1977 Canadian Nickel - High 7 ( C5C )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | Canada | ||||||||
Category: | Five Cent | ||||||||
Coin Type: | 1965-1981 - Elizabeth II - Canadian Five Cents | ||||||||
Coin Mass: | 4.54 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 21.21 (mm) | ||||||||
Mint Year: | 1977 | ||||||||
Mint Mark: | |||||||||
Coin Name: | Canadian Nickel - High 7 | ||||||||
Coin Rating: |
Rated
0
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( Canada) |
0.05 | ||||||||
Attributes: | High 7 | ||||||||
Coin Notes: | |||||||||
Coin Variety or Error Noted | |||||||||
High 7
![]() Two varieties exist dealing with the second 7 in 1977. High 7 - Second 7 is higher than the first 7 Low 7 - Second 7 is lower than the first 7 ![]() |