GB 1965 Winston Churchill Crown ( 1/4 LSD )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | GB | ||||||||
Category: | 1 Crown | ||||||||
Coin Type: | 1965 - Elizabeth II - Winston Churchill Crown Coin | ||||||||
Coin Mass: | 28.28 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 38.5 (mm) | ||||||||
Mint Year: | 1965 | ||||||||
Mint Mark: | |||||||||
Coin Name: | Winston Churchill Crown | ||||||||
Coin Rating: |
Rated
0
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( GB) |
0.25 | ||||||||
Attributes: | Winston Churchill | ||||||||
Coin Notes: |