Gambia 1998 10 Bututs ( 10b )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | Gambia | ||||||||
Category: | 10 Bututs | ||||||||
Coin Type: | 1998 - Ten Bututs | ||||||||
Coin Mass: | 5.6 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 26 (mm) | ||||||||
Mint Year: | 1998 | ||||||||
Mint Mark: | |||||||||
Coin Name: | 10 Bututs | ||||||||
Coin Rating: |
Rated
0
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( Gambia) |
0.10 | ||||||||
Attributes: | |||||||||
Coin Notes: | 2x2 |