Canada 1994 RCMP Dog Sled Silver Dollar ( CS$1 )

OBVERSE

REVERSE
COIN DESCRIPTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region: | Canada | ||||||||
Category: | One Dollar | ||||||||
Coin Type: | 1994 - Elizabeth II - Northern Dog Team Patrol (RCMP) | ||||||||
Coin Mass: | 25.175 GRAMS [View Coin Metal Melt Value] | ||||||||
Diameter: | 36.07 (mm) | ||||||||
Mint Year: | 1994 | ||||||||
Mint Mark: | |||||||||
Coin Name: | RCMP Dog Sled Silver Dollar | ||||||||
Coin Rating: |
Rated
60
out of 70 with
1 Verifications
|
||||||||
|
|||||||||
Face Value: ( Canada) |
1.00 | ||||||||
Attributes: | RCM BU SILVER DOLLAR | ||||||||
Coin Notes: | Original Mint Packaging - Sleeve Lettering: TOP: Royal Canadian Mint Monnaie royale canadienne SIDES: B.U. 1994 DOLLAR BRILLANT HOR-CIRCULATION INSIDE: Coin incased in square holder |